Exchangeable Image File Format (EXIF) Information
Main Image Information
| Make (Manufacturer) | NIKON CORPORATION |
| Model | NIKON D40 |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | Ver.1.10 |
| Date and Time | 2008:07:10 09:33:44 (Format: YYYY:MM:DD HH:mm:SS) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents
| Exposure Time | 10/130 (0.076923076923077) seconds |
| Aperture F Number | 53/10 (5.3) |
| Exposure Program | Normal program |
| ISO Speed Ratings | 1600 |
| Exif Version | 0221 |
| Date and Time of Original | 2008:07:10 09:33:44 |
| Date and Time when Digitized | 2008:07:10 09:33:44 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 2/1 (2) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/6 (0) EV |
| APEX Maximum Aperture Value | 48/10 (4.8) |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash did not fire |
| FocalLength | 460/10 (46) mm |
| User Comment | |
| Sub Second Time | 20 |
| Sub Second Time of Original | 20 |
| Sub Second Time when Digitized | 20 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 1000 pixels |
| Pixel Y Dimension | 1504 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Colour Filter Array Pattern | BLUE GREEN
GREEN RED |
Maker Note Contents
Makernote Coding: Nikon Type 3
| Nikon Makernote Version | "0210" (30323130 hex) |
| ISO Speed Used | 1600 |
| Colour Mode | COLOR |
| Quality | NORMAL |
| White Balance | AUTO |
| Sharpening | AUTO |
| Focus Mode | AF-A |
| Flash Setting | NORMAL |
| Auto Flash Mode | |
| White Balance Bias Value | 0 (Units Approx: 100 Mired per increment) |
| White Balance Red, Blue Coefficients? | 415/256 (1.62109375),
513/256 (2.00390625),
256/256 (1),
256/256 (1) |
| Flash Compensation | 0.0 EV |
| ISO Speed Requested | 1600 (May be different to Speed Used when Auto ISO is on) |
| Photo corner coordinates | 0,
0,
1504,
1000 Pixels |
| Tone Compensation (Contrast) | AUTO |
| Lens Type? | Nikon D series Lens |
| Lens Min/Max Focal Length, Min/Max Aperture | 180/10 (18),
550/10 (55),
35/10 (3.5),
56/10 (5.6) mm, mm, F#, F# |
| Flash Used | Flash Not Used |
| Auto Focus Area | Auto Focus Mode: Single Area
Auto Focus Area Selected: Centre
Properly Focused Area(s): Centre |
| Bracketing & Shooting Mode | Shooting Mode: Single Frame
AE/Flash Bracketing Off
White Balance Bracketing Off |
| Colour Mode | MODE3a |
| Lighting Type | NATURAL |
| Hue Adjustment | 0 Degrees |
| Noise Reduction | OFF |
| Total Number of Shutter Releases for Camera | 15120 Shutter Releases |
| Image optimisation | NORMAL |
| Saturation | AUTO |
| Digital Vari-Program | |
Thumbnail Information
| Compression | Thumbnail compressed with JPEG compression |
| X Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Y Resolution | 300/1 (300) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Exif Thumbnail Length (JPEG Interchange Format Length) | 10631 bytes |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
Original Photo

EXIF data is embedded into photos by most modern digital cameras and editing software.
The data shown varies from camera to camera, but generally includes useful information such as exposure time, aperture and ISO speed ratings, as well as information on the mode the camera was in and whether or not the flash fired.
Click the photo above to return to the full sized image.